Cylindrical Roller Bearing Single Row 300*460*74mm Nu1060
The internal structure of cylindrical roller bearings adopts a parallel arrangement of rollers, with spacing retainers or isolation blocks installed between the rollers to prevent tilting or friction between the rollers, effectively preventing an increase in rotational torque.
The cylindrical roller and raceway are linear contact bearings. Large load capacity, mainly bearing radial loads. The friction between the rolling element and the collar edge is small, suitable for high-speed rotation. According to the presence or absence of ribs on the ring, it can be divided into single row cylindrical roller bearings such as NU, NJ, NUP, N, NF, and double row cylindrical roller bearings such as NNU and NN. The bearing is a separable structure with inner and outer rings.
✧ Specification
Cylindrical Roller Bearing
Bearing No. | Dimensions | Weight | ||||
New model | Old model | Within | External | High | (kg) | |
NU4992N | 4262992 | 460 | 620 | 160 | 82.4 | |
NNUI4992/YA5 | 4472992 | 460 | 620 | 160 | 152 | |
NN376V | 3682776 | 380 | 620 | 194 | 222 | |
SL1818/500-E | SL1818/500 | 500 | 620 | 56 | 35.73 | |
NJ1080 | 42180 | 400 | 600 | 90 | 88.8 | |
NU1080 | 32180 | 400 | 600 | 90 | 88.8 | |
N1080 | 2180 | 400 | 600 | 90 | 88.8 | |
NU3080 | 3030180 | 400 | 600 | 148 | 144 | |
NN3080 | 3282180 | 400 | 600 | 148 | 147 | |
NNU4988 | 4482988 | 440 | 600 | 160 | ||
NW2896V | 2122896 | 480 | 600 | 72 | 46.08 | |
SL181896-E | SL181896 | 480 | 600 | 56 | 34.53 | |
NJ264 | 42264 | 320 | 580 | 92 | ||
NU264 | 32264 | 320 | 580 | 150 | 172 | |
NF264 | 320 | 580 | 92 | |||
SL181892-E | SL181892 | 460 | 580 | 56 | 33.21 | |
NN3076 | 3282176 | 380 | 560 | 135 | 114 | |
NNU4984 | 4482984 | 420 | 560 | 140 | ||
NU1076 | 32176 | 380 | 560 | 82 | ||
FC78110400 | 672778 | 390 | 550 | 400 | ||
FC80110300 | 672780 | 400 | 550 | 300 | 223 | |
NJ260 | 42260 | 300 | 540 | 85 | 87.2 | |
NU260 | 32260 | 300 | 540 | 85 | 87.2 | |
NF260 | 300 | 540 | 85 | 87.2 | ||
N260 | 2260 | 300 | 540 | 85 | 87.2 | |
NU1072 | 32172 | 360 | 540 | 82 | 49 | |
NN3072 | 3282172 | 360 | 540 | 134 | 49 | |
NU072M | 7032172H | 360 | 540 | 57 | 49 | |
NU1980 | 1032980 | 400 | 540 | 65 | 42.7 | |
HF352 | 260 | 540 | 102 | |||
NNU4980 | 4482980 | 400 | 540 | 140 | ||
NU072 | 7032172 | 360 | 540 | 57 | 49 | |
N3068X1 | 2768 | 340 | 530 | 133 | 117 | |
NN3068 | 3282168 | 340 | 520 | 133 | 104 | |
NNU4976 | 4482976 | 380 | 520 | 140 | ||
NU1068 | 32168 | 340 | 520 | 82 | 64 | |
FC74104400 | 672774 | 370 | 520 | 400 | ||
FC74104380 | 672974 | 370 | 520 | 380 | 253 |
Cylindrical Roller Bearing
Bearing No. | Dimensions | Weight | |||
New model | Old model | Within | External | High | (kg) |
FC76104280 | 672876 | 380 | 520 | 280 | |
SL014976 | SL014976 | 380 | 520 | 140 | 92.4 |
SL181884-E | SL181884 | 420 | 520 | 46 | 20.6 |
FC72102370 | 672772 | 360 | 510 | 370 | |
FC78102290 | 672878 | 390 | 510 | 290 | |
NJ348 | 42348 | 240 | 500 | 95 | 97.1 |
NU348 | 32348 | 240 | 500 | 95 | 97.1 |
NU3880Q4 | 302880Q | 400 | 500 | 75 | 35.7 |
NJ3880Q4 | 400 | 500 | 75 | 36.4 | |
N348 | 2348 | 240 | 500 | 95 | 97.1 |
HF348 | 240 | 500 | 95 | ||
NF256 | 280 | 500 | 80 | ||
NU256 | 42256 | 280 | 500 | 80 | 71.8 |
N1880 | 100280 | 400 | 500 | 46 | 31.96 |
SL014880 | SL014880 | 400 | 500 | 100 | 46.5 |
SL181880-E | SL181880 | 400 | 500 | 46 | 19.81 |
NJ1064 | 42164 | 320 | 480 | 74 | 47 |
NU1064 | 32164 | 320 | 480 | 74 | 47 |
NU3064K | 3182164 | 320 | 480 | 121 | 75 |
NU252M | 32252H | 260 | 480 | 80 | 70.3 |
NU2252M | 32552H | 260 | 480 | 130 | 113 |
NUP2876/S0 | 380 | 480 | 60 | ||
N1064 | 2164 | 320 | 480 | 74 | 47 |
NF252 | 260 | 480 | 80 | ||
NJ252 | 42252 | 260 | 480 | 80 | 70 |
NN3064 | 3282164 | 320 | 480 | 121 | 75 |
NNU4972 | 4382972 | 360 | 480 | 118 | |
N2876Q1/S0 | 2002876QT | 380 | 480 | 60 | |
NJ344 | 42344 | 220 | 480 | 88 | 75 |
NU344 | 32344 | 220 | 480 | 88 | 75 |
NJ1060 | 42160 | 300 | 460 | 74 | 44.4 |
NU1060 | 32160H | 300 | 460 | 74 | 44.4 |
NU3060 | 3032160 | 300 | 460 | 118 | 72 |
NN3060 | 3282160 | 300 | 460 | 118 | 71.7 |
NU2344M | 32644H | 220 | 460 | 145 | 123 |
NNB4156X2 | 782756 | 280 | 460 | 200 | 137 |
NN4968K | 4182968 | 340 | 460 | 118 | 53.8 |
HF344 | 220 | 460 | 88 | ||
NNU4968 | 340 | 460 | 118 | 53 |
✧ Application
It is applicable to precision instruments, low-noise motors, automobiles, motorcycles, metallurgy, rolling mills, mining, petroleum, paper making, cement, sugar extraction and other industries and general machinery, and is the most widely used type of bearing in the machinery industry.
✧ Advantage
✧ Packing and Delivery
● CE, ISO Standard.
● Free Sample Available.
● Small Quantity Order is Available.
● Rich stock and Quick delivery.
● We have our own brand "HCSZ", OEM service is welcomed.
● More than 10 years experience in bearing field.
● High Quality with Competitive price.
● Prompt after service with our own technical teams.
Packing:
● Industrial pakage+outer carton+pallets.
● Single box+outer carton+pallets.
● Tube package+middle box+outer carton+pallets.
● According to your requirements.
Lead-Time:
If there are semifinished materials in warehouse, the general lead time is 3 to 5 days.
If we need to purchase raw materials, it usually takes about 7 to 15 days according to the customer's order quantity.
Delivery:
By Air. Goods under 100 kg are usually sent by international express, such as DHL, UPS, FEDEX, etc. for the sake of timeliness of transportation.
By sea. If the goods are heavy, they will arrive at the port of destination about 30 days from the date of shipment.