29414 Manufacturers Direct Sales of High-Precision Flat Thrust Roller Bearing
The bearings are separable so that mounting is simple as the washers and the ball and cage assembly can be mounted separately.
The types: bearings with a flat seat surface on the housing washer, bearings with a sphered seat surface and bearings with a sphered housing washer can be used together with a sphered seat washer.
This type bearing can accommodate axial loads in one direction and thuslocate a shaft axially in one direction. They must not be subjected to any radial load.
Thrust Roller Bearings are used for axles of axial load and radial joint load, but the radial load shall not exceed 55% of axial load. Compared with other thrust roller bearings, such bears are provided with lower friction coefficient, higher speed and self-aligning properties.The rollers of these bearings are of spherical shape, and the spherical raceway surface of the housing washer is self aligned.
Features
Spherical roller thrust bearings are featured by the extremely big axial load carrying capacity and meanwhile they can also carry cetrain radial load.
Typical application
Applications of these bearings can be found in steel industry, mining & construction, papermaking machinery, gearboxes, injection molding machines, motorcycles, crane hooks, pump, centrifuge, jack, speed reducer.
✧ Specification
Model Number | Old Model Number | Inner Diameter | Outer Diameter | Width | Cr (kN) | Cor (kN) | Speed Grease Lubrication |
Speed Oil Lubrication |
Weight |
51100 | 8100 | 10 | 24 | 9 | 10 | 14 | 6500 r/min | 10000 r/min | 0.02 kg |
51101 | 8101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 r/min | 10000 r/min | 0.022 kg |
51102 | 8102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 r/min | 9400 r/min | 0.024 kg |
51103 | 8103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 r/min | 9400 r/min | 0.028 kg |
51104 | 8104 | 20 | 35 | 10 | 14.2 | 24.7 | 5100 r/min | 7900 r/min | 0.04 kg |
51105 | 8105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 r/min | 6800 r/min | 0.059 kg |
51106 | 8106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 r/min | 6600 r/min | 0.068 kg |
51107 | 8107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 r/min | 6000 r/min | 0.09 kg |
51108 | 8108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 r/min | 5300 r/min | 0.12 kg |
51109 | 8109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 r/min | 5000 r/min | 0.15 kg |
51110 | 8110 | 50 | 70 | 14 | 28.8 | 75.4 | 3100 r/min | 4800 r/min | 0.16 kg |
51112 | 8112 | 60 | 85 | 17 | 41.4 | 113 | 2600 r/min | 4000 r/min | 0.29 kg |
51113 | 8113 | 65 | 90 | 17 | 41.7 | 117 | 2400 r/min | 3700 r/min | 0.34 kg |
51114 | 8114 | 70 | 95 | 18 | 43 | 127 | 2300 r/min | 3600 r/min | 0.36 kg |
51115 | 8115 | 75 | 100 | 19 | 42.3 | 127 | 2200 r/min | 3400 r/min | 0.42 kg |
51116 | 8116 | 80 | 105 | 19 | 44.6 | 141 | 2100 r/min | 3300 r/min | 0.43 kg |
51117 | 8117 | 85 | 110 | 19 | 45.9 | 150 | 2100 r/min | 3200 r/min | 0.46 kg |
51118 | 8118 | 90 | 120 | 22 | 59.7 | 190 | 1900 r/min | 2900 r/min | 0.68 kg |
51120 | 8120 | 100 | 135 | 25 | 85 | 268 | 1600 r/min | 2500 r/min | 0.99 kg |
51122 | 8122 | 110 | 145 | 25 | 87.1 | 288 | 1600 r/min | 2400 r/min | 1.08 kg |
51124 | 8124 | 120 | 155 | 25 | 89 | 308 | 1500 r/min | 2300 r/min | 1.16 kg |
51126 | 8126 | 130 | 170 | 30 | 104 | 352 | 1300 r/min | 2000 r/min | 1.87 kg |
51128 | 8128 | 140 | 180 | 31 | 107 | 377 | 1200 r/min | 1900 r/min | 2.2 kg |
51136 | 8136 | 180 | 225 | 34 | 135 | 528 | 1000 r/min | 1600 r/min | 3.39 kg |
51138 | 8138 | 190 | 240 | 37 | 170 | 657 | 970 r/min | 1500 r/min | 3.95 kg |
✧ Application
It is applicable to precision instruments, low-noise motors, automobiles, motorcycles, metallurgy, rolling mills, mining, petroleum, paper making, cement, sugar extraction and other industries and general machinery, and is the most widely used type of bearing in the machinery industry.
✧ Advantage
✧ Packing and Delivery
● CE, ISO Standard.
● Free Sample Available.
● Small Quantity Order is Available.
● Rich stock and Quick delivery.
● We have our own brand "HCSZ", OEM service is welcomed.
● More than 10 years experience in bearing field.
● High Quality with Competitive price.
● Prompt after service with our own technical teams.
Packing:
● Industrial pakage+outer carton+pallets.
● Single box+outer carton+pallets.
● Tube package+middle box+outer carton+pallets.
● According to your requirements.
Lead-Time:
If there are semifinished materials in warehouse, the general lead time is 3 to 5 days.
If we need to purchase raw materials, it usually takes about 7 to 15 days according to the customer's order quantity.
Delivery:
By Air. Goods under 100 kg are usually sent by international express, such as DHL, UPS, FEDEX, etc. for the sake of timeliness of transportation.
By sea. If the goods are heavy, they will arrive at the port of destination about 30 days from the date of shipment.